<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeffrey Simons - Orange County Real Estate Consultant<title>&#187; Selling your Home</title>
</title>
	<atom:link href="http://www.ocrealestateconsultant.com/category/selling-your-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ocrealestateconsultant.com</link>
	<description>Your O.C. Real Estate Consultant</description>
	<lastBuildDate>Tue, 17 Jan 2012 01:43:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Only 3 out of 4 offers accepted ever close escrow&#8230;</title>
		<link>http://www.ocrealestateconsultant.com/first-time-home-buyers/only-3-out-of-4-offers-accepted-ever-close-escrow/</link>
		<comments>http://www.ocrealestateconsultant.com/first-time-home-buyers/only-3-out-of-4-offers-accepted-ever-close-escrow/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:10:31 +0000</pubDate>
		<dc:creator>Jeffrey Simons</dc:creator>
				<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Selling your Home]]></category>
		<category><![CDATA[appraisal coming in low? why won't my home appraise for more]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate appraisal problems]]></category>
		<category><![CDATA[Real Estate Appraisals]]></category>
		<category><![CDATA[why is my appraisal under market value]]></category>

		<guid isPermaLink="false">http://www.ocrealestateconsultant.com/?p=2573</guid>
		<description><![CDATA[You may already know that it&#8217;s been a challenging Real Estate market; however you may not know that the most recent statistic according to the National Association of Realtors states that only 3 out of 4 offers accepted ever close escrow. 16% of all buyers change their mind from the time they sign the contract [...]]]></description>
			<content:encoded><![CDATA[<p>You may already know that it&#8217;s been a challenging Real Estate market; however you may not know that the most recent statistic according to the National Association of Realtors states that only 3 out of 4 offers accepted ever close escrow.  </p>
<p><a href="http://www.ocrealestateconsultant.com/wp-content/uploads/2011/12/3-out-of-4.png"><img src="http://www.ocrealestateconsultant.com/wp-content/uploads/2011/12/3-out-of-4.png" alt="" title="3 out of 4" width="640" height="420" class="aligncenter size-full wp-image-2574" /></a></p>
<p>16% of all buyers change their mind from the time they sign the contract to the time they open escrow.  Never before has there been such buyer&#8217;s remorse.  I believe that this is a direct result of the people they know, like and trust, influencing them based on stories they know or believe to be true.  We all know someone that has been affected by our recent shift in the real estate market, and it&#8217;s easy for someone to have an opinion on whether or not it may be a good or bad time for someone to purchase a home. </p>
<p>11% of all properties fall out of escrow due to low appraisals.  There is no doubt that the market continues to place downward pressure on pricing, and the fact that we have these appraisal issues supports that fact.  A lot of these appraisal issues may be corrected in time&#8230; Many of today&#8217;s appraisal&#8217;s come in low because the contract price that was agreed upon was 3, 4 or even 6 or more months back.  Now that the Lender has approved the short sale, value is no longer there.  As the lenders continue to become more organized and systematized, they continue to speed up the short sale process.  As the short sale process continues to speed up, we should see less of these appraisal problems.  </p>
<p>Bottom line&#8230; now more than ever, you need to work with a real estate professional that understands the market, has a deep understanding of value, and one that is intimately familiar with what to expect during the process. </p>
<p>Please feel comfortable giving me a call or sending me an email should you have any questions or simply wish to discuss this further.    </p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_58110" title="Only 3 out of 4 offers accepted ever close escrow..." url="http://www.ocrealestateconsultant.com/first-time-home-buyers/only-3-out-of-4-offers-accepted-ever-close-escrow/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ocrealestateconsultant.com/first-time-home-buyers/only-3-out-of-4-offers-accepted-ever-close-escrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities in your improvements&#8230; read on</title>
		<link>http://www.ocrealestateconsultant.com/selling-your-home/opportunities-in-your-improvements-read-on/</link>
		<comments>http://www.ocrealestateconsultant.com/selling-your-home/opportunities-in-your-improvements-read-on/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 15:30:04 +0000</pubDate>
		<dc:creator>Jeffrey Simons</dc:creator>
				<category><![CDATA[Selling your Home]]></category>
		<category><![CDATA[This month in Real Estate]]></category>
		<category><![CDATA[What's New?]]></category>
		<category><![CDATA[home improvement ideas]]></category>
		<category><![CDATA[home improvement suggestions]]></category>
		<category><![CDATA[home improvement tips]]></category>
		<category><![CDATA[how can I add value to my home and save money at the same time]]></category>
		<category><![CDATA[how can I save money while doing improvements to my home]]></category>
		<category><![CDATA[improvements in orange county real estate]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[Orange County Real Estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[what can I do to improve the value of my home]]></category>

		<guid isPermaLink="false">http://www.ocrealestateconsultant.com/?p=2528</guid>
		<description><![CDATA[An inspector passed this along to me and I thought it may be worth sharing&#8230; check it out and let me know your thoughts. Any questions on what the right improvements in your home may be&#8230; simply give me a call and I will happily meet with you, make some cost saving suggestions, and introduce [...]]]></description>
			<content:encoded><![CDATA[<p>An inspector passed this along to me and I thought it may be worth sharing&#8230; check it out and let me know your thoughts. </p>
<p><a href="http://www.ocrealestateconsultant.com/wp-content/uploads/2011/08/TIP234.png"><img src="http://www.ocrealestateconsultant.com/wp-content/uploads/2011/08/TIP234.png" alt="" title="TIP234" width="650" height="1350" class="alignright size-full wp-image-2529" /></a></p>
<p>Any questions on what the right improvements in your home may be&#8230; simply give me a call and I will happily meet with you, make some cost saving suggestions, and introduce you to the professionals that can get it done right, and a great value to you.  Talk to you soon&#8230;</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_58110" title="Opportunities in your improvements... read on" url="http://www.ocrealestateconsultant.com/selling-your-home/opportunities-in-your-improvements-read-on/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ocrealestateconsultant.com/selling-your-home/opportunities-in-your-improvements-read-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed settlement would force banks to allow short sales for delinquent homeowners &#8211; LA Times</title>
		<link>http://www.ocrealestateconsultant.com/first-time-home-buyers/proposed-settlement-would-force-banks-to-allow-short-sales-for-delinquent-homeowners-la-times/</link>
		<comments>http://www.ocrealestateconsultant.com/first-time-home-buyers/proposed-settlement-would-force-banks-to-allow-short-sales-for-delinquent-homeowners-la-times/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 17:22:47 +0000</pubDate>
		<dc:creator>Jeffrey Simons</dc:creator>
				<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Selling your Home]]></category>
		<category><![CDATA[Short Sale Updates]]></category>
		<category><![CDATA[What's New?]]></category>
		<category><![CDATA[anaheim hills real estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[how I do sell my short sale house]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[Orange County Real Estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.ocrealestateconsultant.com/?p=2402</guid>
		<description><![CDATA[The proposed deal among banks and government officials is aimed at stabilizing the real estate market and helping underwater borrowers who are months behind on mortgage payments avoid foreclosure. By Jim Puzzanghera and Alejandro Lazo, Los Angeles Times -March 30, 2011 Reporting from Washington and Los Angeles— Major banks may be forced to let severely [...]]]></description>
			<content:encoded><![CDATA[<p>The proposed deal among banks and government officials is aimed at stabilizing the real estate market and helping underwater borrowers who are months behind on mortgage payments avoid foreclosure.</p>
<p>By Jim Puzzanghera and Alejandro Lazo, Los Angeles Times -March 30, 2011<br />
Reporting from Washington and Los Angeles—</p>
<p>Major banks may be forced to let severely delinquent homeowners sell their houses for less than the loan amounts owed as part of a broad settlement of federal and state investigations into botched foreclosure paperwork, according to government officials involved in the negotiations.</p>
<p>The requirement to allow so-called short sales would be in addition to forcing mortgage servicers to reduce the amount some homeowners owe on their loans, said two officials, who spoke on the condition of anonymity because negotiations are ongoing.</p>
<p>The goal of short sales would be twofold: provide a quicker and more economical way for banks to dispose of distressed real estate and to help stabilize the real estate market by clearing out a backlog of defaulted mortgages that are poised for foreclosure.</p>
<p>They would be used in situations in which borrowers were so underwater that the more costly and time-consuming process of foreclosure would seem to be the only option.</p>
<p>Read the full <a href="http://www.latimes.com/business/realestate/la-fi-foreclosure-short-sales-20110330,0,732448.story">article here</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_58110" title="Proposed settlement would force banks to allow short sales for delinquent homeowners - LA Times" url="http://www.ocrealestateconsultant.com/first-time-home-buyers/proposed-settlement-would-force-banks-to-allow-short-sales-for-delinquent-homeowners-la-times/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ocrealestateconsultant.com/first-time-home-buyers/proposed-settlement-would-force-banks-to-allow-short-sales-for-delinquent-homeowners-la-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11.4% of all U.S. homes are vacant &#8211; CNN Money</title>
		<link>http://www.ocrealestateconsultant.com/first-time-home-buyers/11-4-of-all-u-s-homes-are-vacant-cnn-money/</link>
		<comments>http://www.ocrealestateconsultant.com/first-time-home-buyers/11-4-of-all-u-s-homes-are-vacant-cnn-money/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 23:17:53 +0000</pubDate>
		<dc:creator>Jeffrey Simons</dc:creator>
				<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Selling your Home]]></category>
		<category><![CDATA[Short Sale Updates]]></category>
		<category><![CDATA[What's New?]]></category>
		<category><![CDATA[are we out of the recession]]></category>
		<category><![CDATA[is the real estate market recovering]]></category>
		<category><![CDATA[Orange County Real Estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate vacancy]]></category>
		<category><![CDATA[vacancy rate]]></category>

		<guid isPermaLink="false">http://www.ocrealestateconsultant.com/?p=2397</guid>
		<description><![CDATA[By Les Christie, staff writerMarch 29, 2011: 2:51 PM ET NEW YORK (CNNMoney) &#8212; There is a correction on this story. High residential vacancies are killing many housing markets, as foreclosed homes sit on the market and depress sale prices and property values. The national vacancy rate at 11.4% according to a release Tuesday from [...]]]></description>
			<content:encoded><![CDATA[<p>By Les Christie, staff writerMarch 29, 2011: 2:51 PM ET<a href="http://www.ocrealestateconsultant.com/wp-content/uploads/2011/04/vacant_house.gi_.top_.jpg"><img src="http://www.ocrealestateconsultant.com/wp-content/uploads/2011/04/vacant_house.gi_.top_.jpg" alt="" title="vacant_house.gi.top" width="475" height="307" class="alignleft size-full wp-image-2398" /></a><br />
NEW YORK (CNNMoney) &#8212; There is a correction on this story.</p>
<p>High residential vacancies are killing many housing markets, as foreclosed homes sit on the market and depress sale prices and property values.</p>
<p>The national vacancy rate at 11.4% according to a release Tuesday from the Census Bureau.</p>
<p>&#8220;Vacant homes equal more downward pressure on home prices,&#8221; said Brad Hunter, chief economist for Metrostudy, a real estate information provider.</p>
<p>Maine had the highest proportion of empty housing stock, at 22.8%. Other states with gluts of empty houses included Vermont (20.5%), Florida (17.5%), Arizona (16.3%) and Alaska (15.9%).</p>
<p>The way the census calculates the vacancy rates, however, is problematic. It includes properties such as ski lodges, beach houses and pied-à-terres that many real estate statisticians would not.</p>
<p>10 fastest-growing U.S. cities<br />
These are often summer homes or second homes, but census lumps them together with homes that have been sold but not occupied, empty homes for sale or rent, and homes used by migrant workers. Basically, anything other than a primary residence is considered vacant.</p>
<p>&#8220;You can only live in one home,&#8221; said William Chapin of the Census Bureau&#8217;s Housing Statistics Branch. &#8220;If you own five homes that you occasionally live in, four of them will be counted as vacant.&#8221;</p>
<p>But Paul Bishop, the vice president for research for the National Association of Realtors, countered that these properties aren&#8217;t vacant in the usual sense of the term. &#8220;A vacation home is hardly the same situation as a foreclosed home that has been taken back by the bank,&#8221; he said.</p>
<p>Read the full article<a href="http://money.cnn.com/2011/03/28/real_estate/us_housing_vacancy_rates/index.htm?hpt=T2"> here</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_58110" title="11.4% of all U.S. homes are vacant - CNN Money" url="http://www.ocrealestateconsultant.com/first-time-home-buyers/11-4-of-all-u-s-homes-are-vacant-cnn-money/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ocrealestateconsultant.com/first-time-home-buyers/11-4-of-all-u-s-homes-are-vacant-cnn-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a first home &#8211; WSJ</title>
		<link>http://www.ocrealestateconsultant.com/selling-your-home/buying-a-first-home-wsj/</link>
		<comments>http://www.ocrealestateconsultant.com/selling-your-home/buying-a-first-home-wsj/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 18:13:05 +0000</pubDate>
		<dc:creator>Jeffrey Simons</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Selling your Home]]></category>
		<category><![CDATA[What's New?]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[is now a good time to buy a home]]></category>
		<category><![CDATA[is now a good time to sell my home]]></category>
		<category><![CDATA[is the housing market recovering]]></category>
		<category><![CDATA[real estate financing]]></category>
		<category><![CDATA[real estate mortgages]]></category>
		<category><![CDATA[what is happening in real estate]]></category>

		<guid isPermaLink="false">http://www.ocrealestateconsultant.com/?p=2395</guid>
		<description><![CDATA[By RACHEL LOUISE ENSIGN &#8211; Wall Street Journal Last fall, Gretchen Steinmiller Torres and her husband, Dustin, bought their first place, a $204,000, four-bedroom, 2½-bath house in the suburbs of Columbus, Ohio &#8212; even though they didn&#8217;t have immediate plans to use much of the space. &#8220;We have a baby room in our house with [...]]]></description>
			<content:encoded><![CDATA[<p>By RACHEL LOUISE ENSIGN &#8211; Wall Street Journal</p>
<p>Last fall, Gretchen Steinmiller Torres and her husband, Dustin, bought their first place, a $204,000, four-bedroom, 2½-bath house in the suburbs of Columbus, Ohio &#8212; even though they didn&#8217;t have immediate plans to use much of the space.</p>
<p>&#8220;We have a baby room in our house with no baby,&#8221; says Ms. Torres, 29 years old, adding that the newly constructed home is in a good school district. Now they just have to grow into it.</p>
<p>Forget the starter home.</p>
<p>With housing prices stagnant and still falling in many parts of the country, and interest rates still relatively low, younger first-time buyers are finding that they can afford more house than they would have a few years ago. And they don&#8217;t have the complication of having to unload an existing home that also has dropped in value before they can buy a new one.</p>
<p>But the current market also presents some challenges for younger buyers. Many lenders are requiring higher credit scores and larger down payments. Mortgages insured by the Federal Housing Administration, a popular option for first-time buyers, are getting higher fees. And buyers should prepare to stay put for a while since home prices aren&#8217;t expected to rebound any time soon.</p>
<p>The median existing-home price was $158,800 in January, down 3.7% from a year earlier and down 24.7% from January 2007, according to the National Association of Realtors.</p>
<p>Read the full article <a href="http://online.wsj.com/article/SB10001424052748704021504576211033235038812.html?mod=WSJ_RealEstate_LeftTopNews">here</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_58110" title="Buying a first home - WSJ" url="http://www.ocrealestateconsultant.com/selling-your-home/buying-a-first-home-wsj/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ocrealestateconsultant.com/selling-your-home/buying-a-first-home-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators propose tighter rules for mortgage-backed securities  via Reuters</title>
		<link>http://www.ocrealestateconsultant.com/first-time-home-buyers/regulators-propose-tighter-rules-for-mortgage-backed-securities-via-reuters/</link>
		<comments>http://www.ocrealestateconsultant.com/first-time-home-buyers/regulators-propose-tighter-rules-for-mortgage-backed-securities-via-reuters/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 17:12:35 +0000</pubDate>
		<dc:creator>Jeffrey Simons</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[how do I get financial help]]></category>
		<category><![CDATA[Selling your Home]]></category>
		<category><![CDATA[who can help me get financing]]></category>
		<category><![CDATA[are interest rates decreasing]]></category>
		<category><![CDATA[are interest rates increasing]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate financing]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[real estate mortgages]]></category>

		<guid isPermaLink="false">http://www.ocrealestateconsultant.com/?p=2393</guid>
		<description><![CDATA[Reuters &#8211; March 29, 2011, 2:00 p.m. Lenders would have to originate mortgages with at least a 20% down payment if they want to repackage the loan to sell to other investors without keeping some of the risk on their books, according to a proposal that U.S. bank regulators endorsed Tuesday. The Federal Deposit Insurance [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Reuters &#8211; March 29, 2011, 2:00 p.m.</strong></p>
<p>Lenders would have to originate mortgages with at least a 20% down payment if they want to repackage the loan to sell to other investors without keeping some of the risk on their books, according to a proposal that U.S. bank regulators endorsed Tuesday.</p>
<p>The Federal Deposit Insurance Corp. board and the Federal Reserve agreed to seek public comment on the proposal, which is intended to restore lending discipline and define the safest form of mortgages that can be completely resold to other investors.</p>
<p>However, the rule is expected to have little near-term effect because not many investors are yet eager to buy repackaged mortgages and because it would not include loans sold to mortgage finance giants Fannie Mae and Freddie Mac.</p>
<p>Last year&#8217;s Dodd-Frank financial reform law requires firms that package loans into securities — a practice known as securitization — to keep at least 5% of the credit risk on their books.</p>
<p>Read the full story <a href="http://www.latimes.com/business/la-fi-mortgage-rules-20110329,0,5709693.story">here</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_58110" title="Regulators propose tighter rules for mortgage-backed securities  via Reuters" url="http://www.ocrealestateconsultant.com/first-time-home-buyers/regulators-propose-tighter-rules-for-mortgage-backed-securities-via-reuters/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ocrealestateconsultant.com/first-time-home-buyers/regulators-propose-tighter-rules-for-mortgage-backed-securities-via-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate on 30-year fixed mortgage rises to 4.81 pct.  &#8211; Associated Press</title>
		<link>http://www.ocrealestateconsultant.com/first-time-home-buyers/rate-on-30-year-fixed-mortgage-rises-to-4-81-pct-associated-press/</link>
		<comments>http://www.ocrealestateconsultant.com/first-time-home-buyers/rate-on-30-year-fixed-mortgage-rises-to-4-81-pct-associated-press/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 18:30:57 +0000</pubDate>
		<dc:creator>Jeffrey Simons</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Selling your Home]]></category>
		<category><![CDATA[who can help me get financing]]></category>
		<category><![CDATA[adjustable rate loans]]></category>
		<category><![CDATA[adjustable rate mortgages]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[fixed mortgage rates]]></category>
		<category><![CDATA[fixed rates]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[interest rates increase]]></category>
		<category><![CDATA[is now a good time to get a loan]]></category>
		<category><![CDATA[is now a good time to refinance]]></category>

		<guid isPermaLink="false">http://www.ocrealestateconsultant.com/?p=2368</guid>
		<description><![CDATA[(03-24) 07:13 PDT NEW YORK, (AP) &#8211; Fixed mortgage rates edged up this week, but even 30-year rates below 5 percent have done little to boost home sales. Freddie Mac said Thursday the average rate on the 30-year fixed mortgage rose to 4.81 percent from 4.76 percent the previous week. It hit a 40-year low [...]]]></description>
			<content:encoded><![CDATA[<p>(03-24) 07:13 PDT NEW YORK, (AP) &#8211;</p>
<p>Fixed mortgage rates edged up this week, but even 30-year rates below 5 percent have done little to boost home sales.</p>
<p>Freddie Mac said Thursday the average rate on the 30-year fixed mortgage rose to 4.81 percent from 4.76 percent the previous week. It hit a 40-year low of 4.17 percent in November.</p>
<p>The average rate on the 15-year fixed mortgage increased to 4.04 percent from 3.97 percent. It reached 3.57 percent in November, the lowest level on records dating back to 1991.</p>
<p>Mortgage rates tend to track the yield on the 10-year Treasury note, which rose this week.</p>
<p>Still, low rates haven&#8217;t helped the weak housing market. In February, sales of previously occupied homes fell 9.6 percent and new-home sales tumbled to the slowest pace in nearly a half-century.</p>
<p>High unemployment, a record number of foreclosures and tight lending standards have kept people from making purchases. Other would-be buyers are waiting for home prices to bottom out, which most economists predict won&#8217;t happen until midyear.</p>
<p>To calculate average mortgage rates, Freddie Mac collects rates from lenders across the country on Monday through Wednesday of each week. Rates often fluctuate significantly, even within a single day.<br />
<a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2011/03/24/national/a070117D54.DTL&#038;type=business">read the full article here</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_58110" title="Rate on 30-year fixed mortgage rises to 4.81 pct.  - Associated Press" url="http://www.ocrealestateconsultant.com/first-time-home-buyers/rate-on-30-year-fixed-mortgage-rises-to-4-81-pct-associated-press/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ocrealestateconsultant.com/first-time-home-buyers/rate-on-30-year-fixed-mortgage-rises-to-4-81-pct-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed Home Sales Rising &#8211; O.C. Register</title>
		<link>http://www.ocrealestateconsultant.com/short-sale-updates/distressed-home-sales-rising-o-c-register/</link>
		<comments>http://www.ocrealestateconsultant.com/short-sale-updates/distressed-home-sales-rising-o-c-register/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:24:31 +0000</pubDate>
		<dc:creator>Jeffrey Simons</dc:creator>
				<category><![CDATA[Selling your Home]]></category>
		<category><![CDATA[Short Sale Updates]]></category>
		<category><![CDATA[What's New?]]></category>
		<category><![CDATA[more bank owned homes]]></category>
		<category><![CDATA[more distressed sales]]></category>
		<category><![CDATA[more financial challenges]]></category>
		<category><![CDATA[more foreclosures]]></category>
		<category><![CDATA[more foreclosures to come]]></category>
		<category><![CDATA[more short sales]]></category>
		<category><![CDATA[more short sales on the way]]></category>
		<category><![CDATA[sales decreasing]]></category>
		<category><![CDATA[sales increasing]]></category>

		<guid isPermaLink="false">http://www.ocrealestateconsultant.com/?p=2361</guid>
		<description><![CDATA[O.C. Register Reports: Nearly one out of every two houses sold in Orange County last month was either a bank-owned home or a “short sale,” the California Association of Realtors reported this week. “Distressed homes” accounted for a greater share of all existing single-family homes sold in O.C. last month compared to both January and [...]]]></description>
			<content:encoded><![CDATA[<p>O.C. Register Reports: <a href="http://www.ocrealestateconsultant.com/wp-content/uploads/2011/03/ForSaleBankOwned-300x221.jpg"><img src="http://www.ocrealestateconsultant.com/wp-content/uploads/2011/03/ForSaleBankOwned-300x221.jpg" alt="" title="ForSaleBankOwned-300x221" width="300" height="221" class="alignright size-full wp-image-2364" /></a></p>
<p>Nearly one out of every two houses sold in Orange County last month was either a bank-owned home or a “short sale,” the California Association of Realtors reported this week.</p>
<p>“Distressed homes” accounted for a greater share of all existing single-family homes sold in O.C. last month compared to both January and to February 2010.</p>
<p>The state Realtor Group reported:<br />
48% of all existing single-family homes sold in O.C. in February were distressed sales — either because they were homes previously seized by lenders through foreclosure or because they were short sales. (Short sales are homes selling for less than the amount owed on their mortgage.)</p>
<p>That compres to 43% of all sales in January and 42% in February 2010.</p>
<p>Statewide, distressed sales accounted for 56% of all existing single-family home sales. That’s up from 54% in January and 55% in February 2010.</p>
<p>Bank-owned homes accounted for 33% of the homes sold statewide, and short sales accounted for 23%.<br />
For some real estate context …</p>
<p>Read the full article <a href="http://mortgage.ocregister.com/2011/03/24/distressed-home-sales-rising/43621/">here</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_58110" title="Distressed Home Sales Rising - O.C. Register" url="http://www.ocrealestateconsultant.com/short-sale-updates/distressed-home-sales-rising-o-c-register/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ocrealestateconsultant.com/short-sale-updates/distressed-home-sales-rising-o-c-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Borrowers Are Opting for Adjustable-Rate Mortgages &#8211; NY Times</title>
		<link>http://www.ocrealestateconsultant.com/first-time-home-buyers/more-borrowers-are-opting-for-adjustable-rate-mortgages/</link>
		<comments>http://www.ocrealestateconsultant.com/first-time-home-buyers/more-borrowers-are-opting-for-adjustable-rate-mortgages/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:19:56 +0000</pubDate>
		<dc:creator>Jeffrey Simons</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Selling your Home]]></category>
		<category><![CDATA[30 year fixed mortgage]]></category>
		<category><![CDATA[adjustable rate mortgages]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[getting a home loan]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[What do I need to qualify for a mortgage]]></category>
		<category><![CDATA[what does it take to get a loan today]]></category>

		<guid isPermaLink="false">http://www.ocrealestateconsultant.com/?p=2355</guid>
		<description><![CDATA[By LYNNLEY BROWNING- NY Times &#8211; Published: March 17, 2011 In the years since the financial crisis, adjustable-rate mortgages, or ARMs, with their low initial interest rates that changed over time, have been considered riskier than fixed-rate loans and shunned by most buyers. But these days more people are being persuaded to give the loans [...]]]></description>
			<content:encoded><![CDATA[<p>By LYNNLEY BROWNING- NY Times &#8211; Published: March 17, 2011</p>
<p><a href="http://www.ocrealestateconsultant.com/wp-content/uploads/2011/03/20mortgage-graphic-articleLarge.jpg"><img src="http://www.ocrealestateconsultant.com/wp-content/uploads/2011/03/20mortgage-graphic-articleLarge.jpg" alt="" title="20mortgage-graphic-articleLarge" width="600" height="315" class="aligncenter size-full wp-image-2356" /></a><br />
In the years since the financial crisis, adjustable-rate mortgages, or ARMs, with their low initial interest rates that changed over time, have been considered riskier than fixed-rate loans and shunned by most buyers. But these days more people are being persuaded to give the loans a try.</p>
<p>This time around, lenders are rolling out more conservative ARM products — without the gimmicky extra-low “teaser” rates that adjust every six months, or the “pick-a-pay” and “option” features that allow borrowers to pay less than the monthly interest, only to be hit with a huge bill down the road.</p>
<p>Those ARMs were hallmarks of the subprime mortgage boom that fueled the soaring rate of mortgage defaults and home foreclosures nationwide.</p>
<p>“An adjustable now is basically a prime product,” said Michael Moskowitz, the president of Equity Now, a lender in New York. “There’s definitely a comeback in their popularity.”<a href="http://www.nytimes.com/2011/03/20/realestate/20Mortgages.html?_r=2&#038;adxnnl=1&#038;ref=realestate&#038;adxnnlx=1301155392-dLzWQF/Qfrl18g36nWPyYQ">Read the full article here</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_58110" title="More Borrowers Are Opting for Adjustable-Rate Mortgages - NY Times" url="http://www.ocrealestateconsultant.com/first-time-home-buyers/more-borrowers-are-opting-for-adjustable-rate-mortgages/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ocrealestateconsultant.com/first-time-home-buyers/more-borrowers-are-opting-for-adjustable-rate-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales tumble to record low &#8211; CNN Money</title>
		<link>http://www.ocrealestateconsultant.com/selling-your-home/new-home-sales-tumble-to-record-low/</link>
