<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeffrey Simons - Orange County Real Estate Consultant<title>&#187; Orange County Real Estate</title>
</title>
	<atom:link href="http://www.ocrealestateconsultant.com/tag/orange-county-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ocrealestateconsultant.com</link>
	<description>Your O.C. Real Estate Consultant</description>
	<lastBuildDate>Tue, 17 Jan 2012 01:43:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>21 Francheshi Place &#8211; Aliso Viejo</title>
		<link>http://www.ocrealestateconsultant.com/whats-new/21-francheshi-place-aliso-viejo/</link>
		<comments>http://www.ocrealestateconsultant.com/whats-new/21-francheshi-place-aliso-viejo/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 03:18:43 +0000</pubDate>
		<dc:creator>Jeffrey Simons</dc:creator>
				<category><![CDATA[What's New?]]></category>
		<category><![CDATA[anaheim hills short sale]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[is now a good time to buy a home]]></category>
		<category><![CDATA[is now a good time to invest in real estate]]></category>
		<category><![CDATA[is now a good time to refinance]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[Orange County Real Estate]]></category>

		<guid isPermaLink="false">http://www.ocrealestateconsultant.com/?p=2557</guid>
		<description><![CDATA[Please take a minute to view this lovely home in the heart of Aliso Viejo, nestled behind the gates of Talavera. www.21Francheshiplace.com Francheshi Place is an extraordinary 3 bedroom, 2.5 bathroom detached condo nestled in the heart of Aliso Viejo in the highly sought after gated community of “Talavera”. This free flowing floor-plan offers approximately [...]]]></description>
			<content:encoded><![CDATA[<p>Please take a minute to view this lovely home in the heart of Aliso Viejo, nestled behind the gates of Talavera. </p>
<p><center><a href="http://www.21Francheshiplace.com" target="_blank">www.21Francheshiplace.com</a></center></p>
<p><a href="http://www.ocrealestateconsultant.com/wp-content/uploads/2011/11/Exterior-front.jpg"><img src="http://www.ocrealestateconsultant.com/wp-content/uploads/2011/11/Exterior-front.jpg" alt="" title="Exterior front" width="640" height="480" class="aligncenter size-full wp-image-2558" /></a></p>
<p><center>Francheshi Place is an extraordinary 3 bedroom, 2.5 bathroom detached condo nestled in the heart of Aliso Viejo in the highly sought after gated community of “Talavera”.  This free flowing floor-plan offers approximately 1642 comfortable sq. ft. with a great living room, formal dining room, and a super cute kitchen in addition to a direct access 2 car garage, and a very cute rear yard.  This lovely home is nicely appointed with upgrades which include modern white appliances and a built in microwave, there is upgraded ceramic tile flooring throughout the downstairs, custom paint through out, updated ceiling fans, recessed lighting, raised panel doors, 2” window blinds, the master suite has a separate tub and shower with his and her vanities, and so much more… The grounds offer some beautiful landscape and hardscape.  You will truly love living the lifestyle of this great community.</center></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_58110" title="21 Francheshi Place - Aliso Viejo" url="http://www.ocrealestateconsultant.com/whats-new/21-francheshi-place-aliso-viejo/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ocrealestateconsultant.com/whats-new/21-francheshi-place-aliso-viejo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities in your improvements&#8230; read on</title>
		<link>http://www.ocrealestateconsultant.com/selling-your-home/opportunities-in-your-improvements-read-on/</link>
		<comments>http://www.ocrealestateconsultant.com/selling-your-home/opportunities-in-your-improvements-read-on/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 15:30:04 +0000</pubDate>
		<dc:creator>Jeffrey Simons</dc:creator>
				<category><![CDATA[Selling your Home]]></category>
		<category><![CDATA[This month in Real Estate]]></category>
		<category><![CDATA[What's New?]]></category>
		<category><![CDATA[home improvement ideas]]></category>
		<category><![CDATA[home improvement suggestions]]></category>
		<category><![CDATA[home improvement tips]]></category>
		<category><![CDATA[how can I add value to my home and save money at the same time]]></category>
		<category><![CDATA[how can I save money while doing improvements to my home]]></category>
		<category><![CDATA[improvements in orange county real estate]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[Orange County Real Estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[what can I do to improve the value of my home]]></category>

		<guid isPermaLink="false">http://www.ocrealestateconsultant.com/?p=2528</guid>
		<description><![CDATA[An inspector passed this along to me and I thought it may be worth sharing&#8230; check it out and let me know your thoughts. Any questions on what the right improvements in your home may be&#8230; simply give me a call and I will happily meet with you, make some cost saving suggestions, and introduce [...]]]></description>
			<content:encoded><![CDATA[<p>An inspector passed this along to me and I thought it may be worth sharing&#8230; check it out and let me know your thoughts. </p>
<p><a href="http://www.ocrealestateconsultant.com/wp-content/uploads/2011/08/TIP234.png"><img src="http://www.ocrealestateconsultant.com/wp-content/uploads/2011/08/TIP234.png" alt="" title="TIP234" width="650" height="1350" class="alignright size-full wp-image-2529" /></a></p>
<p>Any questions on what the right improvements in your home may be&#8230; simply give me a call and I will happily meet with you, make some cost saving suggestions, and introduce you to the professionals that can get it done right, and a great value to you.  Talk to you soon&#8230;</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_58110" title="Opportunities in your improvements... read on" url="http://www.ocrealestateconsultant.com/selling-your-home/opportunities-in-your-improvements-read-on/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ocrealestateconsultant.com/selling-your-home/opportunities-in-your-improvements-read-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay cool this summer with these A/C tips&#8230;</title>
		<link>http://www.ocrealestateconsultant.com/whats-new/stay-cool-this-summer-with-these-ac-tips/</link>
		<comments>http://www.ocrealestateconsultant.com/whats-new/stay-cool-this-summer-with-these-ac-tips/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 19:13:32 +0000</pubDate>
		<dc:creator>Jeffrey Simons</dc:creator>
				<category><![CDATA[Tip of the Week!]]></category>
		<category><![CDATA[What's New?]]></category>
		<category><![CDATA[air conditioning contractors]]></category>
		<category><![CDATA[air conditioning help]]></category>
		<category><![CDATA[how do i fix my air conditioner]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[hvac contractors]]></category>
		<category><![CDATA[Orange County Real Estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate help]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[real estate tips]]></category>
		<category><![CDATA[what's wrong with my air conditioner]]></category>

		<guid isPermaLink="false">http://www.ocrealestateconsultant.com/?p=2463</guid>
		<description><![CDATA[Air Conditioning not working the way that it should? Try a few of these &#8220;quick fixes&#8221; to save yourself time, money and headaches. Remember, air conditioners are designed to keep your home 20-25 degrees cooler than the temperature outdoors. Common Reasons and Possible Solutions to Get Your Air Conditioning Unit Running Cool Again. The power [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ocrealestateconsultant.com/wp-content/uploads/2011/06/ac-images.jpg"><img src="http://www.ocrealestateconsultant.com/wp-content/uploads/2011/06/ac-images.jpg" alt="" title="ac images" width="151" height="160" class="alignleft size-full wp-image-2464" /></a><br />
<center><Strong>Air Conditioning not working the way that it should? Try a few of these &#8220;quick fixes&#8221; to save yourself time, money and headaches. </p>
<p>Remember, air conditioners are designed to keep your home 20-25 degrees cooler than the temperature outdoors.</p>
<p>Common Reasons and Possible Solutions to Get Your Air Conditioning Unit Running Cool Again.</strong></center></p>
<p>The power may be out.   </p>
<p>Check the circuit breakers, fuses and plugs. Ensure that the circuit breakers are not tripped, or the fuses blown. Reset the circuit breakers if needed.</p>
<p>The batteries in the thermostat may need to be replaced.</p>
<p>Check the batteries in the thermostat and replace them if needed.  </p>
<p>The thermostat may be set incorrectly.   </p>
<p>Ensure that the thermostat is set to the A/C setting, COOL.        </p>
<p>The thermostat may be set too high.   </p>
<p>Set the thermostat on the air conditioner below room temperature.</p>
<p>The selector switch may be set to FAN ONLY. </p>
<p>Set the selector switch to circulate.  Seal any leaks where the housing meets the window.</p>
<p>The outdoor temperature may be too cool.  </p>
<p>The outside temperature must be over 70° in order for the air conditioner to work to capacity.  Set the thermostat to  COOL first thing in the morning to maintain the temperature throughout the day.</p>
<p>There may be obstructions or debris in the ductwork blocking the flow of air.</p>
<p>Clear the ducts and the unit of any debris or obstructions for proper air flow.</p>
<p>The registers may be closed.   </p>
<p>Open the register(s) to let air flow into the room(s).</p>
<p>If these solutions don&#8217;t solve your problem or you still need help, feel good knowing that I have a great referral for you.  All you have to do is take out your cell phone, look up my number and give me a call so you can get the help you need from some you can trust, like me.  Have a great day and make sure you share this with your friends and family.  </p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_58110" title="Stay cool this summer with these A/C tips..." url="http://www.ocrealestateconsultant.com/whats-new/stay-cool-this-summer-with-these-ac-tips/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ocrealestateconsultant.com/whats-new/stay-cool-this-summer-with-these-ac-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed settlement would force banks to allow short sales for delinquent homeowners &#8211; LA Times</title>
		<link>http://www.ocrealestateconsultant.com/first-time-home-buyers/proposed-settlement-would-force-banks-to-allow-short-sales-for-delinquent-homeowners-la-times/</link>
		<comments>http://www.ocrealestateconsultant.com/first-time-home-buyers/proposed-settlement-would-force-banks-to-allow-short-sales-for-delinquent-homeowners-la-times/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 17:22:47 +0000</pubDate>
		<dc:creator>Jeffrey Simons</dc:creator>
				<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Selling your Home]]></category>
		<category><![CDATA[Short Sale Updates]]></category>
		<category><![CDATA[What's New?]]></category>
		<category><![CDATA[anaheim hills real estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[how I do sell my short sale house]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[Orange County Real Estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.ocrealestateconsultant.com/?p=2402</guid>
		<description><![CDATA[The proposed deal among banks and government officials is aimed at stabilizing the real estate market and helping underwater borrowers who are months behind on mortgage payments avoid foreclosure. By Jim Puzzanghera and Alejandro Lazo, Los Angeles Times -March 30, 2011 Reporting from Washington and Los Angeles— Major banks may be forced to let severely [...]]]></description>
			<content:encoded><![CDATA[<p>The proposed deal among banks and government officials is aimed at stabilizing the real estate market and helping underwater borrowers who are months behind on mortgage payments avoid foreclosure.</p>
<p>By Jim Puzzanghera and Alejandro Lazo, Los Angeles Times -March 30, 2011<br />
Reporting from Washington and Los Angeles—</p>
<p>Major banks may be forced to let severely delinquent homeowners sell their houses for less than the loan amounts owed as part of a broad settlement of federal and state investigations into botched foreclosure paperwork, according to government officials involved in the negotiations.</p>
<p>The requirement to allow so-called short sales would be in addition to forcing mortgage servicers to reduce the amount some homeowners owe on their loans, said two officials, who spoke on the condition of anonymity because negotiations are ongoing.</p>
<p>The goal of short sales would be twofold: provide a quicker and more economical way for banks to dispose of distressed real estate and to help stabilize the real estate market by clearing out a backlog of defaulted mortgages that are poised for foreclosure.</p>
<p>They would be used in situations in which borrowers were so underwater that the more costly and time-consuming process of foreclosure would seem to be the only option.</p>
<p>Read the full <a href="http://www.latimes.com/business/realestate/la-fi-foreclosure-short-sales-20110330,0,732448.story">article here</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_58110" title="Proposed settlement would force banks to allow short sales for delinquent homeowners - LA Times" url="http://www.ocrealestateconsultant.com/first-time-home-buyers/proposed-settlement-would-force-banks-to-allow-short-sales-for-delinquent-homeowners-la-times/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ocrealestateconsultant.com/first-time-home-buyers/proposed-settlement-would-force-banks-to-allow-short-sales-for-delinquent-homeowners-la-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11.4% of all U.S. homes are vacant &#8211; CNN Money</title>
		<link>http://www.ocrealestateconsultant.com/first-time-home-buyers/11-4-of-all-u-s-homes-are-vacant-cnn-money/</link>
		<comments>http://www.ocrealestateconsultant.com/first-time-home-buyers/11-4-of-all-u-s-homes-are-vacant-cnn-money/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 23:17:53 +0000</pubDate>
		<dc:creator>Jeffrey Simons</dc:creator>
				<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Selling your Home]]></category>
		<category><![CDATA[Short Sale Updates]]></category>
		<category><![CDATA[What's New?]]></category>
		<category><![CDATA[are we out of the recession]]></category>
		<category><![CDATA[is the real estate market recovering]]></category>
		<category><![CDATA[Orange County Real Estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate vacancy]]></category>
		<category><![CDATA[vacancy rate]]></category>

		<guid isPermaLink="false">http://www.ocrealestateconsultant.com/?p=2397</guid>
		<description><![CDATA[By Les Christie, staff writerMarch 29, 2011: 2:51 PM ET NEW YORK (CNNMoney) &#8212; There is a correction on this story. High residential vacancies are killing many housing markets, as foreclosed homes sit on the market and depress sale prices and property values. The national vacancy rate at 11.4% according to a release Tuesday from [...]]]></description>
			<content:encoded><![CDATA[<p>By Les Christie, staff writerMarch 29, 2011: 2:51 PM ET<a href="http://www.ocrealestateconsultant.com/wp-content/uploads/2011/04/vacant_house.gi_.top_.jpg"><img src="http://www.ocrealestateconsultant.com/wp-content/uploads/2011/04/vacant_house.gi_.top_.jpg" alt="" title="vacant_house.gi.top" width="475" height="307" class="alignleft size-full wp-image-2398" /></a><br />
NEW YORK (CNNMoney) &#8212; There is a correction on this story.</p>
<p>High residential vacancies are killing many housing markets, as foreclosed homes sit on the market and depress sale prices and property values.</p>
<p>The national vacancy rate at 11.4% according to a release Tuesday from the Census Bureau.</p>
<p>&#8220;Vacant homes equal more downward pressure on home prices,&#8221; said Brad Hunter, chief economist for Metrostudy, a real estate information provider.</p>
<p>Maine had the highest proportion of empty housing stock, at 22.8%. Other states with gluts of empty houses included Vermont (20.5%), Florida (17.5%), Arizona (16.3%) and Alaska (15.9%).</p>
<p>The way the census calculates the vacancy rates, however, is problematic. It includes properties such as ski lodges, beach houses and pied-à-terres that many real estate statisticians would not.</p>
<p>10 fastest-growing U.S. cities<br />
These are often summer homes or second homes, but census lumps them together with homes that have been sold but not occupied, empty homes for sale or rent, and homes used by migrant workers. Basically, anything other than a primary residence is considered vacant.</p>
<p>&#8220;You can only live in one home,&#8221; said William Chapin of the Census Bureau&#8217;s Housing Statistics Branch. &#8220;If you own five homes that you occasionally live in, four of them will be counted as vacant.&#8221;</p>
<p>But Paul Bishop, the vice president for research for the National Association of Realtors, countered that these properties aren&#8217;t vacant in the usual sense of the term. &#8220;A vacation home is hardly the same situation as a foreclosed home that has been taken back by the bank,&#8221; he said.</p>
<p>Read the full article<a href="http://money.cnn.com/2011/03/28/real_estate/us_housing_vacancy_rates/index.htm?hpt=T2"> here</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_58110" title="11.4% of all U.S. homes are vacant - CNN Money" url="http://www.ocrealestateconsultant.com/first-time-home-buyers/11-4-of-all-u-s-homes-are-vacant-cnn-money/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ocrealestateconsultant.com/first-time-home-buyers/11-4-of-all-u-s-homes-are-vacant-cnn-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home resales fall 9.6% in February and prices are near 9-year low &#8211; LA Times Online</title>
		<link>http://www.ocrealestateconsultant.com/first-time-home-buyers/home-resales-fall-9-6-in-february-and-prices-are-near-9-year-low/</link>
		<comments>http://www.ocrealestateconsultant.com/first-time-home-buyers/home-resales-fall-9-6-in-february-and-prices-are-near-9-year-low/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 16:08:00 +0000</pubDate>
		<dc:creator>Jeffrey Simons</dc:creator>
				<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Selling your Home]]></category>
		<category><![CDATA[What's New?]]></category>
		<category><![CDATA[anaheim hills foreclosure]]></category>
		<category><![CDATA[anaheim hills real estate]]></category>
		<category><![CDATA[anaheim hills short sale]]></category>
		<category><![CDATA[bank owned homes]]></category>
		<category><![CDATA[Orange County Real Estate]]></category>
		<category><![CDATA[orange short sale]]></category>
		<category><![CDATA[placentia short sale]]></category>
		<category><![CDATA[villa park real estate]]></category>
		<category><![CDATA[yorba linda real estate]]></category>
		<category><![CDATA[yorba linda short sale]]></category>

		<guid isPermaLink="false">http://www.ocrealestateconsultant.com/?p=2340</guid>
		<description><![CDATA[By Jeffry Bartash &#8211; LA Times online &#8211; March 21, 2011, 2:33 p.m. view the entire article here The National Assn. of Realtors data reflect a continued slump in the real estate market. One bright spot is that first-time buyers accounted for 34% of home sales last month, up from 29% in January. Washington —— [...]]]></description>
			<content:encoded><![CDATA[<p>By Jeffry Bartash &#8211; LA Times online &#8211; March 21, 2011, 2:33 p.m.  view the entire <a href="http://www.latimes.com/business/la-fi-home-sales-20110321,0,7438761.story">article here</a><br />
The National Assn. of Realtors data reflect a continued slump in the real estate market. One bright spot is that first-time buyers accounted for 34% of home sales last month, up from 29% in January.</p>
<p>Washington —— Sales of previously owned homes dropped 9.6% in February and prices fell to their lowest level since 2002, reflecting a continued slump in the U.S. real estate market.</p>
<p>The National Assn. of Realtors on Monday said home resales dropped to an annual rate of 4.88 million from an upwardly revised 5.4 million in January. The data is seasonally adjusted.</p>
<p>Economists surveyed by MarketWatch expected sales to drop to a rate of 5.1 million.</p>
<p>Sales of new and used homes have been down in the dumps since a housing market bubble burst during the recession. High unemployment, combined with stricter lending standards, have made it harder for Americans to buy homes despite low interest rates.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_58110" title="Home resales fall 9.6% in February and prices are near 9-year low - LA Times Online" url="http://www.ocrealestateconsultant.com/first-time-home-buyers/home-resales-fall-9-6-in-february-and-prices-are-near-9-year-low/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ocrealestateconsultant.com/first-time-home-buyers/home-resales-fall-9-6-in-february-and-prices-are-near-9-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS eases rules on property liens for delinquent taxpayers</title>
		<link>http://www.ocrealestateconsultant.com/short-sale-updates/irs-eases-rules-on-property-liens-for-delinquent-taxpayers/</link>
		<comments>http://www.ocrealestateconsultant.com/short-sale-updates/irs-eases-rules-on-property-liens-for-delinquent-taxpayers/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 20:47:57 +0000</pubDate>
		<dc:creator>Jeffrey Simons</dc:creator>
				<category><![CDATA[Short Sale Updates]]></category>
		<category><![CDATA[What's New?]]></category>
		<category><![CDATA[anaheim hills foreclosure]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Orange County Real Estate]]></category>
		<category><![CDATA[tustin ranch short sale]]></category>
		<category><![CDATA[villa park real estate]]></category>
		<category><![CDATA[yorba linda short sale]]></category>

		<guid isPermaLink="false">http://www.ocrealestateconsultant.com/?p=2247</guid>
		<description><![CDATA[The amount of back taxes a person can owe before facing a possible lien will be doubled to $10,000. Small firms with up to $25,000 in delinquent tax bills will be eligible for two-year payment plans. Associated Press- February 24, 2011, 2:21 p.m. The Internal Revenue Service says it&#8217;s trying to help people who are [...]]]></description>
			<content:encoded><![CDATA[<p>The amount of back taxes a person can owe before facing a possible lien will be doubled to $10,000. Small firms with up to $25,000 in delinquent tax bills will be eligible for two-year payment plans.<br />
Associated Press- February 24, 2011, 2:21 p.m.</p>
<p>The Internal Revenue Service says it&#8217;s trying to help people who are struggling to pay delinquent tax bills, so it&#8217;s reducing the number of property liens and easing rules for small businesses to enter into installment agreements.</p>
<p>As the economy has soured, the agency has filed an increasing number of liens on property owned by delinquent taxpayers. The IRS filed nearly 1.1 million liens in the fiscal year that ended in September, compared with 426,000 in 2001.</p>
<p>The steps announced Thursday will double the amount of back taxes a person can owe to $10,000 before facing a possible lien. Previously, taxpayers who owed at least $5,000 and ignored numerous IRS notices would get an automatic lien placed on their property.</p>
<p>The change will make it easier for people to have liens withdrawn once tax bills are paid or they start paying under certain installment plans. More taxpayers can settle their tax debt for less than they owe, if they meet certain income and debt requirements.</p>
<p>Small businesses with larger delinquent tax bills will be eligible for 24-month payment plans. Previously, the tax bill had to be less than $10,000; now it&#8217;s up to $25,000.</p>
<p>The agency believes the changes &#8220;will help people trying to get right with their taxes and we think it strikes the right balance to protect the interests of the government,&#8221; said Doug Shulman, the IRS Commissioner Doug Shulman said.<br />
<a href="http://www.latimes.com/business/la-fi-irs-20110224,0,5872629.story">Read the original article here</a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_58110" title="IRS eases rules on property liens for delinquent taxpayers" url="http://www.ocrealestateconsultant.com/short-sale-updates/irs-eases-rules-on-property-liens-for-delinquent-taxpayers/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ocrealestateconsultant.com/short-sale-updates/irs-eases-rules-on-property-liens-for-delinquent-taxpayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you claim home buyer tax credit?</title>
		<link>http://www.ocrealestateconsultant.com/first-time-home-buyers/can-you-claim-home-buyer-tax-credit/</link>
		<comments>http://www.ocrealestateconsultant.com/first-time-home-buyers/can-you-claim-home-buyer-tax-credit/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:05:27 +0000</pubDate>
		<dc:creator>Jeffrey Simons</dc:creator>
				<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[What's New?]]></category>
		<category><![CDATA[2010 tax credit]]></category>
		<category><![CDATA[califoria tax credit]]></category>
		<category><![CDATA[federal tax credit]]></category>
		<category><![CDATA[how do i claim my 2010 tax credit]]></category>
		<category><![CDATA[how do I get my tax credit]]></category>
		<category><![CDATA[Orange County Real Estate]]></category>
		<category><![CDATA[real estate tax credit]]></category>

		<guid isPermaLink="false">http://www.ocrealestateconsultant.com/?p=2134</guid>
		<description><![CDATA[A great post by Sandra Block at USA Today &#8211; and a reminder regarding the 2010 Tax Credit&#8230; If you bought a home last year, you may be eligible for a tax credit of up to $8,000 when you file your 2010 tax return. But before you start shopping for hardwood floors, make sure you [...]]]></description>
			<content:encoded><![CDATA[<p>A great post by Sandra Block at USA Today &#8211; and a reminder regarding the 2010 Tax Credit&#8230;  </p>
<p>If you bought a home last year, you may be eligible for a tax credit of up to $8,000 when you file your 2010 tax return. But before you start shopping for hardwood floors, make sure you qualify. And even if you&#8217;re eligible, you&#8217;ll need to take extra steps to prove that your claim is legitimate.</p>
<p><a href="http://www.ocrealestateconsultant.com/wp-content/uploads/2011/02/2011-02-12_1109.png"><img src="http://www.ocrealestateconsultant.com/wp-content/uploads/2011/02/2011-02-12_1109.png" alt="" title="2011-02-12_1109" width="249" height="238" class="alignleft size-full wp-image-2135" /></a>Congress first enacted a home buyer&#8217;s tax credit in 2008 in an effort to revitalize the housing market. Since then, the credit has been revised and extended several times. Here are the factors that will determine your eligibility for the credit:<br />
•When you signed the contract to buy your home. To claim the credit on your 2010 tax return, you must have signed a contract to purchase your primary residence before May 1, 2010.<br />
•When you closed. Home buyers who closed as late as Sept. 30, 2010, qualify for the credit, as long as their original contract called for the purchase to be completed by June 30. Congress added the extension because many of last year&#8217;s home purchases involved short sales or homes in foreclosure, and banks have been slow to process those transactions, says John W. Roth, analyst for tax publisher CCH.<br />
•Where you lived before you bought the home. For homes purchased Nov. 7, 2009, to April 30, 2010, there are two tax credits: a first-time home buyer credit and a repeat home buyer credit.</p>
<p><a href="http://www.usatoday.com/money/perfi/taxes/2011-02-04-personalfinance04_ST_N.htm?loc=interstitialskip">Click here</a> for the full article</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_58110" title="Can you claim home buyer tax credit?" url="http://www.ocrealestateconsultant.com/first-time-home-buyers/can-you-claim-home-buyer-tax-credit/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.ocrealestateconsultant.com/first-time-home-buyers/can-you-claim-home-buyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing a Potential Flood of Foreclosures</title>
		<link>http://www.ocrealestateconsultant.com/first-time-home-buyers/managing-a-potential-flood-of-foreclosures/</link>
		<comments>http://www.ocrealestateconsultant.com/first-time-home-buyers/managing-a-potential-flood-of-foreclosures/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 18:48:43 +0000</pubDate>
		<dc:creator>Jeffrey Simons</dc:creator>
				<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Selling your Home]]></category>
		<category><![CDATA[Short Sale Updates]]></category>
		<category><![CDATA[What's New?]]></category>
		<category><![CDATA[are interest rates going down]]></category>
		<category><![CDATA[are interest rates going up]]></category>
		<category><![CDATA[increased inventory]]></category>
		<category><![CDATA[is real estate inventory decreasing]]></category>
		<category><![CDATA[is real estate inventory increasing]]></category>
		<category><![CDATA[Orange County Real Estate]]></category>
		<category><![CDATA[orange county real estate market]]></category>
		<category><![CDATA[orange county real estate prices]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[shadow inventory]]></category>
		<category><![CDATA[what is happening in the real estate market]]></category>

		<guid isPermaLink="false">http://www.ocrealestateconsultant.com/?p=2116</guid>
		<description><![CDATA[This is a great article as published on cnbc online! Please pay careful attention to what the author is sharing with you&#8230; if you are buying or selling, this will help you make a better decision on how to proceed. You can talk all you want of renewed interest in housing, slowly increasing sales and [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great article as published on cnbc online!  Please pay careful attention to what the author is sharing with you&#8230; if you are buying or selling, this will help you make a better decision on how to proceed. </p>
<p>You can talk all you want of renewed interest in housing, slowly increasing sales and supposed stabilization in prices, but the elephant in the room is slowly growing, and banks, Fannie, Freddie and the government know it. I&#8217;m talking about foreclosures.<br />
<div id="attachment_2117" class="wp-caption alignleft" style="width: 250px"><a href="http://www.ocrealestateconsultant.com/wp-content/uploads/2011/02/foreclosure_home_for_sale_240.jpg"><img src="http://www.ocrealestateconsultant.com/wp-content/uploads/2011/02/foreclosure_home_for_sale_240.jpg" alt="" title="foreclosure_home_for_sale_240" width="240" height="180" class="size-full wp-image-2117" /></a><p class="wp-caption-text">Home in Foreclosure - Getty Images</p></div>Economist Mark Zandi, often quoted by lawmakers on both sides of the aisle, told the Senate Budget Committee this morning that while he&#8217;s &#8220;optimistic&#8221; with regard to the economy&#8217;s prospects, &#8220;At the top of my list of concerns, at least in the near term (6 to 12 months), is the ongoing problem in the housing market and the foreclosure crisis.&#8221;</p>
<p>REO inventory is rising, he proved through some slides. Four million seriously delinquent loans, out of 50 million first mortgage loans, &#8220;so that&#8217;s a lot.&#8221; And while he noted that the problems appear to have peaked, there are still over 600,000 properties in REO, which will only put more pressure on prices when they come to market.</p>
